Weather history in El Fuerte in janvier
What was the weather like over the lest 5 years Bolivia ?
Check the weather day by day over the last 5 years.
| the week of 08 january 2017 | |||||||
| Day Temperatures Wind |  08/01/17 18° to 25° 11km/h |  09/01/17 18° to 25° 10km/h |  10/01/17 19° to 24° 10km/h |  11/01/17 16° to 22° 8km/h |  12/01/17 15° to 23° 8km/h |  13/01/17 18° to 24° 7km/h |  14/01/17 17° to 25° 8km/h | 
| the week of 08 january 2016 | |||||||
| Day Temperatures Wind |  08/01/16 13° to 23° 8km/h |  09/01/16 14° to 23° 9km/h |  10/01/16 13° to 24° 9km/h |  11/01/16 14° to 23° 8km/h |  12/01/16 14° to 26° 8km/h |  13/01/16 14° to 19° 5km/h |  14/01/16 14° to 20° 7km/h | 
| the week of 08 january 2015 | |||||||
| Day Temperatures Wind |  08/01/15 13° to 22° 18km/h |  09/01/15 12° to 22° 17km/h |  10/01/15 12° to 21° 11km/h |  11/01/15 12° to 23° 14km/h |  12/01/15 11° to 17° 14km/h |  13/01/15 12° to 22° 15km/h |  14/01/15 12° to 22° 11km/h | 
| the week of 08 january 2014 | |||||||
| Day Temperatures Wind |  08/01/14 11° to 23° 14km/h |  09/01/14 11° to 24° 13km/h |  10/01/14 14° to 25° 14km/h |  11/01/14 12° to 25° 19km/h |  12/01/14 11° to 20° 12km/h |  13/01/14 12° to 21° 14km/h |  14/01/14 12° to 23° 15km/h | 
| the week of 08 january 2013 | |||||||
| Day Temperatures Wind |  08/01/13 13° to 21° 13km/h |  09/01/13 12° to 19° 11km/h |  10/01/13 10° to 19° 14km/h |  11/01/13 12° to 20° 15km/h |  12/01/13 13° to 21° 15km/h |  13/01/13 12° to 19° 14km/h |  14/01/13 12° to 18° 12km/h | 
 
							 
														 
														 
														 
														 
														