Weather history in Bundoran
What was the weather like over the lest 5 years Ireland ?
Check the weather day by day over the last 5 years.
| the week of 01 january 2017 | |||||||
| Day Temperatures Wind |  01/01/17 1° to 6° 22km/h |  02/01/17 1° to 6° 9km/h |  03/01/17 4° to 8° 18km/h |  04/01/17 5° to 9° 11km/h |  05/01/17 1° to 6° 15km/h |  06/01/17 6° to 10° 10km/h |  07/01/17 7° to 11° 9km/h | 
| the week of 01 january 2016 | |||||||
| Day Temperatures Wind |  01/01/16 2° to 6° 36km/h |  02/01/16 4° to 9° 17km/h |  03/01/16 4° to 9° 23km/h |  04/01/16 4° to 9° 18km/h |  05/01/16 5° to 8° 19km/h |  06/01/16 2° to 6° 24km/h |  07/01/16 4° to 6° 28km/h | 
| the week of 01 january 2015 | |||||||
| Day Temperatures Wind |  01/01/15 6° to 14° 44km/h |  02/01/15 6° to 9° 47km/h |  03/01/15 -4° to 5° 28km/h |  04/01/15 3° to 8° 20km/h |  05/01/15 4° to 12° 26km/h |  06/01/15 5° to 8° 25km/h |  07/01/15 6° to 13° 44km/h | 
| the week of 01 january 2014 | |||||||
| Day Temperatures Wind |  01/01/14 5° to 10° 39km/h |  02/01/14 5° to 8° 28km/h |  03/01/14 2° to 8° 58km/h |  04/01/14 2° to 6° 35km/h |  05/01/14 5° to 13° 44km/h |  06/01/14 7° to 10° 41km/h |  07/01/14 4° to 8° 40km/h | 
| the week of 01 january 2013 | |||||||
| Day Temperatures Wind |  01/01/13 5° to 6° 33km/h |  02/01/13 7° to 10° 26km/h |  03/01/13 10° to 11° 30km/h |  04/01/13 7° to 11° 23km/h |  05/01/13 6° to 11° 27km/h |  06/01/13 6° to 11° 22km/h |  07/01/13 9° to 12° 17km/h | 
 
							 
														 
														 
														 
														 
														