Weather history in Waitomo
What was the weather like over the lest 5 years New Zealand ?
Check the weather day by day over the last 5 years.
| the week of 01 january 2017 | |||||||
| Day Temperatures Wind |  01/01/17 13° to 22° 12km/h |  02/01/17 16° to 21° 10km/h |  03/01/17 16° to 20° 15km/h |  04/01/17 15° to 22° 23km/h |  05/01/17 8° to 23° 12km/h |  06/01/17 11° to 20° 11km/h |  07/01/17 12° to 22° 13km/h | 
| the week of 01 january 2016 | |||||||
| Day Temperatures Wind |  01/01/16 14° to 21° 25km/h |  02/01/16 17° to 19° 22km/h |  03/01/16 19° to 26° 17km/h |  04/01/16 16° to 25° 15km/h |  05/01/16 9° to 24° 10km/h |  06/01/16 12° to 24° 11km/h |  07/01/16 13° to 20° 14km/h | 
| the week of 01 january 2015 | |||||||
| Day Temperatures Wind |  01/01/15 10° to 25° 18km/h |  02/01/15 9° to 24° 8km/h |  03/01/15 12° to 26° 12km/h |  04/01/15 9° to 26° 9km/h |  05/01/15 7° to 26° 17km/h |  06/01/15 12° to 25° 18km/h |  07/01/15 10° to 25° 19km/h | 
| the week of 01 january 2014 | |||||||
| Day Temperatures Wind |  01/01/14 8° to 24° 17km/h |  02/01/14 8° to 24° 18km/h |  03/01/14 17° to 26° 28km/h |  04/01/14 15° to 27° 20km/h |  05/01/14 11° to 22° 26km/h |  06/01/14 6° to 24° 19km/h |  07/01/14 12° to 26° 19km/h | 
| the week of 01 january 2013 | |||||||
| Day Temperatures Wind |  01/01/13 7° to 21° 19km/h |  02/01/13 15° to 23° 18km/h |  03/01/13 7° to 19° 18km/h |  04/01/13 7° to 20° 25km/h |  05/01/13 9° to 26° 10km/h |  06/01/13 14° to 27° 13km/h |  07/01/13 13° to 25° 32km/h | 
 
							 
														 
														 
														