Weather history in Milford Sound in août
What was the weather like over the lest 5 years New Zealand ?
Check the weather day by day over the last 5 years.
| the week of 27 august 2017 | |||||||
| Day Temperatures Wind |  27/08/17 1° to 9° 10km/h |  28/08/17 2° to 9° 8km/h |  29/08/17 0° to 8° 7km/h |  30/08/17 -3° to 13° 4km/h |  31/08/17 0° to 9° 9km/h |  01/09/17 -3° to 8° 8km/h |  02/09/17 -1° to 5° 5km/h | 
| the week of 27 august 2016 | |||||||
| Day Temperatures Wind |  27/08/16 -2° to 9° 9km/h |  28/08/16 -3° to 9° 9km/h |  29/08/16 -1° to 11° 8km/h |  30/08/16 -2° to 12° 8km/h |  31/08/16 -2° to 15° 6km/h |  01/09/16 0° to 10° 13km/h |  02/09/16 2° to 13° 12km/h | 
| the week of 27 august 2015 | |||||||
| Day Temperatures Wind |  27/08/15 -4° to 10° 7km/h |  28/08/15 0° to 10° 9km/h |  29/08/15 -1° to 12° 13km/h |  30/08/15 -3° to 11° 6km/h |  31/08/15 -3° to 9° 9km/h |  01/09/15 -3° to 5° 11km/h |  02/09/15 -1° to 11° 8km/h | 
| the week of 27 august 2014 | |||||||
| Day Temperatures Wind |  27/08/14 -8° to 10° 3km/h |  28/08/14 -8° to 10° 5km/h |  29/08/14 -7° to 11° 5km/h |  30/08/14 -9° to 11° 4km/h |  31/08/14 -6° to 11° 7km/h |  01/09/14 -7° to 11° 6km/h |  02/09/14 -5° to 12° 9km/h | 
| the week of 27 august 2013 | |||||||
| Day Temperatures Wind |  27/08/13 -2° to 9° 13km/h |  28/08/13 0° to 9° 22km/h |  29/08/13 -8° to 10° 12km/h |  30/08/13 -5° to 13° 7km/h |  31/08/13 -4° to 13° 10km/h |  01/09/13 -5° to 13° 6km/h |  02/09/13 -5° to 13° 11km/h | 
 
							 
														 
														 
														