Weather history in El Fuerte
What was the weather like over the lest 5 years Bolivia ?
Check the weather day by day over the last 5 years.
| the week of 01 january 2017 | |||||||
| Day Temperatures Wind |  01/01/17 19° to 26° 9km/h |  02/01/17 18° to 25° 9km/h |  03/01/17 18° to 25° 9km/h |  04/01/17 19° to 25° 10km/h |  05/01/17 16° to 23° 10km/h |  06/01/17 15° to 22° 10km/h |  07/01/17 16° to 24° 12km/h | 
| the week of 01 january 2016 | |||||||
| Day Temperatures Wind |  01/01/16 15° to 23° 9km/h |  02/01/16 15° to 24° 8km/h |  03/01/16 14° to 22° 7km/h |  04/01/16 14° to 26° 9km/h |  05/01/16 15° to 25° 8km/h |  06/01/16 14° to 23° 7km/h |  07/01/16 13° to 19° 6km/h | 
| the week of 01 january 2015 | |||||||
| Day Temperatures Wind |  01/01/15 13° to 27° 16km/h |  02/01/15 12° to 19° 14km/h |  03/01/15 12° to 17° 12km/h |  04/01/15 12° to 21° 14km/h |  05/01/15 12° to 22° 16km/h |  06/01/15 13° to 23° 15km/h |  07/01/15 13° to 24° 16km/h | 
| the week of 01 january 2014 | |||||||
| Day Temperatures Wind |  01/01/14 14° to 23° 13km/h |  02/01/14 13° to 26° 14km/h |  03/01/14 11° to 20° 13km/h |  04/01/14 11° to 15° 12km/h |  05/01/14 12° to 21° 13km/h |  06/01/14 12° to 22° 15km/h |  07/01/14 12° to 22° 13km/h | 
| the week of 01 january 2013 | |||||||
| Day Temperatures Wind |  01/01/13 11° to 17° 12km/h |  02/01/13 11° to 14° 10km/h |  03/01/13 13° to 20° 15km/h |  04/01/13 13° to 23° 15km/h |  05/01/13 13° to 23° 15km/h |  06/01/13 13° to 23° 16km/h |  07/01/13 14° to 25° 17km/h | 
 
							 
														 
														 
														 
														 
														