Weather history in Tulum
What was the weather like over the lest 5 years Mexico ?
Check the weather day by day over the last 5 years.
| the week of 01 january 2017 | |||||||
| Day Temperatures Wind |  01/01/17 27° to 29° 20km/h |  02/01/17 28° to 30° 19km/h |  03/01/17 27° to 30° 15km/h |  04/01/17 26° to 28° 8km/h |  05/01/17 27° to 31° 9km/h |  06/01/17 27° to 29° 18km/h |  07/01/17 26° to 29° 14km/h | 
| the week of 01 january 2016 | |||||||
| Day Temperatures Wind |  01/01/16 26° to 30° 13km/h |  02/01/16 23° to 31° 10km/h |  03/01/16 26° to 31° 7km/h |  04/01/16 23° to 28° 15km/h |  05/01/16 22° to 28° 15km/h |  06/01/16 19° to 29° 8km/h |  07/01/16 25° to 28° 12km/h | 
| the week of 01 january 2015 | |||||||
| Day Temperatures Wind |  01/01/15 24° to 30° 18km/h |  02/01/15 26° to 30° 22km/h |  03/01/15 26° to 29° 27km/h |  04/01/15 24° to 30° 21km/h |  05/01/15 24° to 29° 21km/h |  06/01/15 24° to 29° 19km/h |  07/01/15 23° to 29° 17km/h | 
| the week of 01 january 2014 | |||||||
| Day Temperatures Wind |  01/01/14 21° to 30° 16km/h |  02/01/14 23° to 32° 10km/h |  03/01/14 23° to 28° 18km/h |  04/01/14 21° to 29° 17km/h |  05/01/14 23° to 30° 13km/h |  06/01/14 19° to 28° 31km/h |  07/01/14 20° to 23° 35km/h | 
| the week of 01 january 2013 | |||||||
| Day Temperatures Wind |  01/01/13 22° to 29° 23km/h |  02/01/13 22° to 28° 17km/h |  03/01/13 23° to 29° 15km/h |  04/01/13 22° to 28° 21km/h |  05/01/13 23° to 29° 21km/h |  06/01/13 23° to 30° 17km/h |  07/01/13 21° to 30° 17km/h | 
 
							 
														 
														 
														 
														 
														